KKR vs LSG
The Indian Premier League (IPL) continues to delight cricket enthusiasts worldwide, and the KKR vs LSG conflict has yet again proved to be a spectacle of pleasure, stellar performances, and nail-biting moments. In this text, we offer an in-depth assessment of the fit, player performances, key moments, professional analysis, and entire scorecards in a desk layout. Whether you disregarded the sport or need to relive the highlights, this manual covers everything you want to understand about KKR vs LSG.
Match Summary: KKR vs LSG
| Match Detail | Information |
| Teams | Kolkata Knight Riders (KKR) vs Lucknow Super Giants (LSG) |
| Date | April 8, 2025 |
| Venue | Eden Gardens, Kolkata |
| Toss | KKR won the toss and elected to bowl first |
| LSG Innings | 238/3 in 20 overs |
| Top Scorer (LSG) | Nicholas Pooran – 87* off 36 balls |
| KKR Innings | 234/7 in 20 overs |
| Top Scorer (KKR) | Ajinkya Rahane – 61 off 35 balls |
| Result | LSG won by 4 runs |
| Player of the Match | Nicholas Pooran |
| Key Highlight | Nicholas Pooran’s explosive innings and KKR’s late-order fightback |
KKR vs LSG Batting Scorecard
Here’s an extensive batting scorecard for each group:
Kolkata Knight Riders (KKR) Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
| Quinton de Kock | 15 | 9 | 0 | 2 | 166.66 |
| Sunil Narine | 30 | 13 | 4 | 2 | 230.76 |
| Ajinkya Rahane (C) | 61 | 35 | 8 | 2 | 174.28 |
| Ramandeep Singh | 4 | 3 | 1 | 0 | 133.33 |
| Angkrish Raghuvanshi | 7 | 5 | 1 | 0 | 140.00 |
| Venkatesh Iyer | 45 | 30 | 3 | 2 | 150.00 |
| Rinku Singh | 38 | 15 | 3 | 3 | 253.33 |
| Harshit Rana* | 10 | 9 | 1 | 0 | 111.11 |
| Vaibhav Arora | 0 | 0 | 0 | 0 | – |
| Spencer Johnson | 0 | 0 | 0 | 0 | – |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | – |
| Extras | 24 | – | – | – | – |
| Total | 234/7 | 20.0 | 20 | 9 | 117.00 |
Lucknow Super Giants (LSG) Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
| Aiden Markram | 47 | 28 | 4 | 2 | 167.85 |
| Mitchell Marsh | 81 | 48 | 7 | 3 | 168.75 |
| Nicholas Pooran* | 87* | 36 | 5 | 6 | 241.66 |
| Abdul Samad | 23 | 15 | 2 | 1 | 153.33 |
| Extras | 0 | – | – | – | – |
| Total | 238/3 | 20.0 | 18 | 12 | 119.00 |
KKR vs LSG Bowling Scorecard
Kolkata Knight Riders (KKR) Bowling
| Bowler | Overs | Runs | Wickets | Economy Rate |
| Vaibhav Arora | 4 | 35 | 0 | 8.75 |
| Spencer Johnson | 3 | 46 | 0 | 15.33 |
| Varun Chakaravarthy | 4 | 31 | 0 | 7.75 |
| Harshit Rana | 4 | 51 | 2 | 12.75 |
| Sunil Narine | 3 | 38 | 0 | 12.67 |
| Andre Russell | 2 | 32 | 1 | 16.00 |
Lucknow Super Giants (LSG) Bowling
| Bowler | Overs | Runs | Wickets | Economy Rate |
| Harshit Rana | 4 | 51 | 2 | 12.75 |
| Shardul Thakur | 4 | 52 | 2 | 13.00 |
| Akash Deep | 4 | 35 | 1 | 8.75 |
| Digvesh Singh | 4 | 31 | 1 | 7.75 |
| Sunil Narine | 3 | 38 | 0 | 12.67 |
| Andre Russell | 2 | 32 | 1 | 16.00 |
Key Takeaways from KKR vs LSG
- The importance of a robust organising partnership can not be underestimated.
- Death-over bowling could make or break a T20 sport.
- Fielding remains an essential element in tight matches.
- Both agencies confirmed regions for improvement, especially in middle-over batting balance.
Conclusion
The KKR vs LSG wholesome modified right into a thrilling display of contemporary-day T20 cricket. From explosive batting to strategic bowling, every moment kept lovers on the threshold of their seats. While KKR showcased resilience and expertise, LSG’s effective chase technique and fielding brilliance in the end secured their victory. Matches like this no longer best entertain; however, moreover offer key insights into crew strategies, participant form, and the evolving dynamics of the IPL.

3 thoughts on “KKR vs LSG: Complete Match Analysis, Scorecard, and Key Moments”