New Zealand Women's National Cricket Team vs India Women's National Cricket Team match scorecard
Match Summary: New Zealand Women’s National Cricket Team vs India Women’s National Cricket Team match scorecard
- Date: October 4, 2024
- Venue: Dubai International Cricket Stadium
- Format: ICC Women’s T20 World Cup 2024
- Result: New Zealand Women won by 58 runs
- Player of the Match: Sophie Devine (New Zealand)
New Zealand Women Innings (160/4 in 20 overs)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates | 27 | 24 | 2 | 0 | 112.50 |
| Georgia Plimmer | 34 | 23 | 4 | 1 | 147.83 |
| Lauren Down | 26 | 18 | 3 | 0 | 144.44 |
| Sophie Devine (c) | 57 | 36 | 5 | 2 | 158.33 |
| Brooke Halliday | 6 | 10 | 0 | 0 | 60.00 |
| Maddy Green | 0 | 3 | 0 | 0 | 0.00 |
Extras: 8 (1 wide, 7 no balls)
Total: 160/4 in 20 overs
Fall of wickets:
1/1 (Bates, 1.3 ov), 2/40 (Plimmer, 9.5 ov), 3/79 (Down, 18.5 ov), 4/160 (Devine, 19.6 ov)
Not Out: Halliday 6*, Green 0*
Bowling (India Women):
| Bowler | Overs | Runs | Wickets | Econ |
|---|---|---|---|---|
| Arundhati Reddy | 4 | 33 | 1 | 8.25 |
| Deepti Sharma | 4 | 35 | 1 | 8.75 |
| Radha Yadav | 4 | 27 | 1 | 6.75 |
| Shreyanka Patil | 4 | 33 | 0 | 8.25 |
| Asha Sobhana | 4 | 32 | 0 | 8.00 |
India Women Innings (102 all out in 19 overs)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana (c) | 17 | 15 | 2 | 0 | 113.33 |
| Shafali Verma | 33 | 22 | 5 | 1 | 150.00 |
| Deepti Sharma | 12 | 10 | 2 | 0 | 120.00 |
| Jemimah Rodrigues | 5 | 4 | 1 | 0 | 125.00 |
| Richa Ghosh | 6 | 6 | 1 | 0 | 100.00 |
| Arundhati Reddy | 6 | 10 | 0 | 0 | 60.00 |
| Asha Sobhana | 6 | 10 | 0 | 0 | 60.00 |
| Radha Yadav | 6 | 10 | 0 | 0 | 60.00 |
| Shreyanka Patil | 6 | 10 | 0 | 0 | 60.00 |
Extras: 8
Total: 102 all out in 19 overs
Fall of wickets:
1/1 (Mandhana, 1.3 ov), 2/40 (Verma, 9.5 ov), 3/79 (Rodrigues, 18.5 ov), 4/102 (Ghosh, 19 ov)
Bowling (New Zealand Women):
| Bowler | Overs | Runs | Wickets | Econ |
|---|---|---|---|---|
| Arundhati Reddy | 4 | 33 | 1 | 8.25 |
| Deepti Sharma | 4 | 35 | 1 | 8.75 |
| Radha Yadav | 4 | 27 | 1 | 6.75 |
| Shreyanka Patil | 4 | 33 | 0 | 8.25 |
| Asha Sobhana | 4 | 32 | 0 | 8.00 |
Match Highlights
- Sophie Devine’s Captaincy: Anchored New Zealand’s innings with 57 off 36 balls.
- India’s Bowling Efforts: Arundhati Reddy and Deepti Sharma took crucial wickets.
- India’s Batting Collapse: Despite a strong start, India lost wickets regularly and could not chase the total.
Conclusion:New Zealand Women’s National Cricket Team vs India Women’s National Cricket Team match scorecard
New Zealand Women’s all-round performance earned them a 58-run victory over India in the ICC Women’s T20 World Cup 2024. India will need to regroup and strengthen both batting and bowling for upcoming matches.
Read More:-
